Value Analysis

Combined (225,200 SF) Total Cost Life Cost per year of service Cost/SF/YR
MR24 by Butler $816,283.28 30 $27,209.44 0.12
Single Ply Rubber - Carslile $629,489.07 15 $41.965.94 0.19
Asphaltic/Polymer multi-ply Opt. 1 $388,440.68 7 $55,491.53 0.21
Asphaltic/Polymer multi-ply Opt. 2 $478,170.00 10 $47,817.00 0.21

Office Only (25,200 SF) Total Cost Life Cost per year of service Cost/SF/YR
MR24 by Butler $145,230.25 30 $4,481.01 0.19
Single Ply Rubber - Carslile $93,663.96 15 $6,244.26 0.25
Asphaltic/Polymer multi-ply Opt. 1 $47,928.69 7 $6,846.96 0.27
Asphaltic/Polymer multi-ply Opt. 2 $57,636.99 10 $5,763.70 0.23

Warehouse (200,000 SF) Total Cost Life Cost per year of service Cost/SF/YR
MR24 by Butler $671,053.03 30 $22,368.43 0.11
Single Ply Rubber - Carslile $535,825.11 15 $35,721.67 0.18
Asphaltic/Polymer multi-ply Opt. 1 $340,511.98 7 $48,644.57 0.24
Asphaltic/Polymer multi-ply Opt. 2 $420,533.01 10 $42,053.30 0.21